Organisation

Executive Board

Jens Kr. A. Møller
CEO
Jens Kr. A. Møller
CEO

Pernille Lohmann
Director
Pernille Lohmann
Director
Board of Directors
Board members elected by the General Meeting are elected once a year. Employee board members are elected for a period of four years.
Elected by the General Meeting

Ole Beith (Chairman)
Managing Director, Sparekassen Thy
Ole Beith (Chairman)
Managing Director, Sparekassen Thy
Swipe to the side on the table for more information.
Born | 1965 |
Joined the Board of Directors | 2023 |
Board Commitees | Risk Committee Nomination Committee |
Chairman of | DLR Kredit A/S Finanssektorens Uddannelsescenter Skanderborg Park P/S Krone Kapital A/S |
Vice Chairman | Lokale Pengeinstitutter |
Board Member of | Finans Danmark Stenbjerg fonden Krone Kapital A/S FR I af 16. september 2015 A/S |
Special Qualifications | Management of financial enterprises Credit and risk management Board duties – the financial sector |

Stig Westergaard (Deputy Chairman)
Managing Director, Sydbank
Stig Westergaard (Deputy Chairman)
Managing Director, Sydbank
Swipe to the side on the table for more information.
Born | 1967 |
Joined the Board of Directors | 2024 |
Board Commitees | Risk Committee Remuneration Committee Nomination Committee |
Vice Chairman | DLR Kredit A/S Syd Administration A/S |
Board Member of | Ejendomsselskabet af 1. Juni 1986 A/S |
Special Qualifications | Management of financial enterprises Credit and risk management Financial regulation and compliance |

Claus Andersen
Managing Director, Ringkjøbing Landbobank
Claus Andersen
Managing Director, Ringkjøbing Landbobank
Swipe to the side on the table for more information.
Born | 1966 |
Joined the Board of Directors | 2016 |
Board Commitees | Audit Committee Nomination Committee |
Chairman of | Sæbygård Skov A/S |
Board Member of | DLR Kredit A/S Lokale Pengeinstitutter Lokale Pengeinstitutters Uddannelsesfond BOKIS A/S |
Special Qualifications | Financial business management Credit and risk management Board duties – the financial sector Auditing and reporting |

Frank Mortensen
Deputy CEO, Arbejdernes Landsbank
Frank Mortensen
Deputy CEO, Arbejdernes Landsbank
Swipe to the side on the table for more information.
Born | 1974 |
Joined the Board of Directors | 2020 |
Board Commitees | Audit Committee Nomination Committee |
Chairman of | Nærpension |
Vice Chairman | Ejendomsselskabet Panoptikon ApS Vestjysk Bank A/S |
Board Member of | DLR Kredit A/S AL Finans A/S Ejendomsselskabet Sluseholmen A/S Sluseholmen 7 A/S Sparinvest Holdings SE |
Special Qualifications | Financial business management (banking and pension/insurance) Accounting, auditing and reporting Credit and credit-management Risk management in general Rating and issuance of bonds |

Kim Mourtisen
Managing Director & CEO, Sparekassen Danmark
Kim Mourtisen
Managing Director & CEO, Sparekassen Danmark
Swipe to the side on the table for more information.
Born | 1969 |
Joined the Board of Directors | 2025 |
Board Commitees | Risk Committee Nomination Committee |
Vice Chairman | Partnerleasing Holding A/S Partnerleasing A/S |
Board Member of | DLR Kredit A/S Dansk Erhvervsfinansering A/S |
Special Qualifications | Management of financial enterprises, including board duties Credit and risk management Capital adequacy Reporting |

Lars Petterson
Managing Director & CEO, Sparekassen Sjælland
Lars Petterson
Managing Director & CEO, Sparekassen Sjælland
Swipe to the side on the table for more information.
Born | 1967 |
Joined the Board of Directors | 2012 |
Board Commitees | Nomination Committee |
Chairman of | Holbæk Alliancen |
Board Member of | DLR Kredit A/S Impagt Invest Sjælland A/S Ejendomsselskabet Sjælland-Fyn A/S Investeringsselskabet Sjælland-Fyn A/S BI Holding A/S Bankdata Lucerna Fonden |
Special Qualifications | Financial business management Board duties – including in unit trust Risk and credit management with a special focus on concentration risk |
Employee Board Members

Lars Faber
Operations Manager
Lars Faber
Operations Manager
Swipe to the side on the table for more information.
Born | 1972 |
Joined the Board of Directors | 2017 |
Board Commitees | Nomination Committee Remuneration Committee |
Special Qualifications | IT Operations IT security IT development and project management |

Randi Franke
Head of Business Development and Communications
Randi Franke
Head of Business Development and Communications
Swipe to the side on the table for more information.
Born | 1966 |
Joined the Board of Directors | 2017 |
Board Commitees | Audit Committee Nomination Committee |
Special Qualifications | Business and organisational development Digitalisation of business procedures Risk and credit management CSR, sustainability and assessment of ESG risk |

Håkan Johansen
IT Developer
Håkan Johansen
IT Developer
Swipe to the side on the table for more information.
Born | 1966 |
Joined the Board of Directors | 2025 |
Board Commitees | Risk Committee Nomination Committee |
Special Qualifications | IT security IT development and project management Risk and credit management |